SMARTBLUEF aims to consolidate this transnational alliance of agents to support innovation as a tool to promote innovative culture and internationalization through the use of shared synergies, capabilities and resources in the area of MAC cooperation. For this, SMARTBLUEF is structured around three specific objectives:
- OE1 GOVERNANCE - Strengthen territorial cooperation in the blue economy through governance processes and the alliance network of innovation support agents;
- OE2 INNOVATION - Promote innovation, diversification and smart specialization of SMEs in the blue economy through the development of consultancy services, actions and projects aimed at the company;
- OE3 INTERNATIONALIZATION - Promote the increase in the international presence of blue economy companies in the MAC territorial cooperation space through the launch of joint promotion and offer actions.
Project Designation: | SMART BLUE F | |
Program: | PO-MAC | |
Start Date: | 01/09/2019 | |
End Date: | 31/08/2023 | |
Total Budget: | 1 174 955,83 € | |
Total Funding: | 998 712,45 € | |
ARDITI Budget: | 83 791,12 € | |
ARDITI Funding: | 71 222,45 € | |
Coordinator: | Cluster Marítimo de Canarias (CMC) | |
Partners: | Cluster Marítimo de Canarias (CMC); Centro Tecnológico de Ciencias Marinas (CETECIMA); Consorcio Plataforma Oceánica de Canarias (PLOCAN); Sociedad Canaria de Fomento Económico, S.A. (PROEXCA); Agência Regional Para O Desenvolvimento Da Investigaçao, Tecnologia e Innovaçao (ARDITI); Associação Comercial e Industrial do Funchal / Câmara de Comércio e Industria da Madeira (ACIF-CCIM); Instituto de Desenvolvimento Empresarial – IP - RAM (IDE IP-RAM); Direção Regional dos Assuntos do Mar (DRAM) Fundo Regional para a Ciência e Tecnología (FRCT); Câmara do Comércio e Indústria dos Açores (CCIA); Sociedade para o Desenvolvimento Empresarial dos Açores, E.P.E.R. (SDEA). |
|
Website: | http://www.smartblueproject.com |
This project is aligned with the following Sustainable Development Goals (SDG):